There was a halt in the hitherto bullish run, as NSEASI slid by 0.50% to pressure YtD return to –13.31%. Market breadth (1.04x) tilted in favour of advancers, as 24 stocks appreciated against 23 decliners. Volume traded dipped by 13.02% while market turnover advanced by 3.31%.
UACN led the gainers with a 6.82% gain to close at NGN41.49, while NEM (5.00%), IKEJAHOTEL (4.92%), MANSARD (4.71%) and AGLEVENT (1.19%) trailed in that order. On the flip side, OKOMUOIL rocked the bottom, shedding 9.73% just as UBA (-4.92%), ACCESS (-4.89%), DANGFLOUR (-4.51%) and CUTIX (-4.46%) followed accordingly.
Similar to yesterday’s outcome, most sector indicators trended southward, with NSEBNK10 (-1.68%) recording the highest loss, followed by NSEOILG5 (-0.24%). Contrarily, NSEINS10 returned the highest gain of 1.66% convoyed by NSEFBT10 (0.08%).
The outcome of today’s market performance was in line with our expectation, as we envisaged some level of profit-taking on stocks that appreciated considerably during the period of market gains. We advise cautious trading, as we anticipate tempered trading in the last trading day of the week| Meristem
| Symbol | Prev | Close | %age Change | Open | High | Low |
| 7UP | 156.98 | 156.98 | 0.00% | 156.98 | 156.98 | 156.98 |
| ABCTRANS | 0.53 | 0.53 | 0.00% | 0.53 | 0.53 | 0.53 |
| ACADEMY | 1.06 | 1.06 | 0.00% | 1.11 | 1.06 | 1.06 |
| ACCESS | 6.55 | 6.23 | 5.14% | 6.55 | 6.4 | 6.23 |
| AFRIPRUD | 2.78 | 2.8 | -0.71% | 2.8 | 2.8 | 2.78 |
| AGLEVENT | 1.14 | 1.19 | -4.20% | 1.19 | 1.19 | 1.19 |
| AIICO | 0.73 | 0.74 | -1.35% | 0.72 | 0.74 | 0.72 |
| AIRSERVICE | 2.1 | 2.1 | 0.00% | 2.1 | 2.1 | 2.1 |
| ALUMACO | 7.75 | 7.75 | 0.00% | 7.75 | 7.75 | 7.75 |
| ASHAKACEM | 18.98 | 18.98 | 0.00% | 18.98 | 18.98 | 18.98 |
| BECOPETRO | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| BERGER | 9 | 9 | 0.00% | 8.55 | 9 | 9 |
| BOCGAS | 5.21 | 5.21 | 0.00% | 5.21 | 5.21 | 5.21 |
| CADBURY | 38.8 | 37.9 | 2.37% | 37.9 | 37.9 | 37.9 |
| CAP | 39.78 | 39.78 | 0.00% | 39.78 | 39.78 | 39.78 |
| CAVERTON | 2.95 | 2.95 | 0.00% | 2.95 | 2.95 | 2.95 |
| CCNN | 10.71 | 10.71 | 0.00% | 10.5 | 10.71 | 10.71 |
| CHAMPION | 5.2 | 5.2 | 0.00% | 5.46 | 5.23 | 5.2 |
| CILEASING | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| CONOIL | 32.78 | 32.78 | 0.00% | 32.78 | 32.78 | 32.78 |
| CONTINSURE | 0.85 | 0.85 | 0.00% | 0.89 | 0.85 | 0.85 |
| COSTAIN | 0.76 | 0.73 | 4.11% | 0.73 | 0.73 | 0.73 |
| COURTVILLE | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| CUSTODYINS | 3.8 | 3.9 | -2.56% | 3.9 | 3.9 | 3.9 |
| CUTIX | 1.57 | 1.5 | 4.67% | 1.58 | 1.58 | 1.5 |
| CWG | 4.13 | 4.13 | 0.00% | 4.13 | 4.13 | 4.13 |
| DANGCEM | 154 | 153.5 | 0.33% | 154 | 154 | 153.4 |
| DANGFLOUR | 3.55 | 3.39 | 4.72% | 3.39 | 3.39 | 3.39 |
| DANGSUGAR | 6.24 | 6.41 | -2.65% | 6.4 | 6.45 | 6.37 |
| DEAPCAP | 0.7 | 0.7 | 0.00% | 0.7 | 0.7 | 0.7 |
| DIAMONDBNK | 4.2 | 4.1 | 2.44% | 4.24 | 4.25 | 4.08 |
| DUNLOP | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| ETERNA | 2.69 | 2.6 | 3.46% | 2.6 | 2.6 | 2.6 |
| ETI | 16.5 | 16.5 | 0.00% | 16.5 | 16.5 | 16.5 |
| EVANSMED | 2.15 | 2.15 | 0.00% | 2.15 | 2.15 | 2.15 |
| FBNH | 7.8 | 7.8 | 0.00% | 7.86 | 7.95 | 7.65 |
| FCMB | 2.1 | 2.15 | -2.33% | 2.06 | 2.16 | 2.03 |
| FIDELITYBK | 1.25 | 1.28 | -2.34% | 1.27 | 1.3 | 1.27 |
| FIDSON | 3 | 3 | 0.00% | 3.06 | 3.06 | 3 |
| FLOURMILL | 35.2 | 35.42 | -0.62% | 36 | 36 | 35.42 |
| FO | 216.1 | 212.5 | 1.69% | 214.08 | 214.08 | 212.5 |
| FTNCOCOA | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| GCAPPA | 14.46 | 14.46 | 0.00% | 14.46 | 14.46 | 14.46 |
| GLAXOSMITH | 42 | 42 | 0.00% | 42 | 42 | 42 |
| GUARANTY | 23.2 | 23.3 | -0.43% | 23.25 | 23.8 | 23.2 |
| GUINNESS | 125.02 | 123.01 | 1.63% | 123.01 | 123.01 | 123.01 |
| HMARKINS | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| HONYFLOUR | 2.9 | 3 | -3.33% | 3 | 3 | 3 |
| IKEJAHOTEL | 3.25 | 3.41 | -4.69% | 3.41 | 3.41 | 3.41 |
| INTBREW | 17.2 | 17.51 | -1.77% | 17.9 | 17.53 | 17.5 |
| INTENEGINS | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| JAPAULOIL | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| JBERGER | 44 | 44 | 0.00% | 44 | 44 | 44 |
| JOHNHOLT | 0.96 | 0.96 | 0.00% | 0.96 | 0.96 | 0.96 |
| LASACO | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| LEARNAFRCA | 1.21 | 1.21 | 0.00% | 1.21 | 1.21 | 1.21 |
| LIVESTOCK | 2.13 | 2.13 | 0.00% | 2.13 | 2.13 | 2.13 |
| MANSARD | 2.76 | 2.89 | -4.50% | 2.89 | 2.89 | 2.89 |
| MAYBAKER | 1.75 | 1.73 | 1.16% | 1.82 | 1.75 | 1.73 |
| MOBIL | 150.1 | 150 | 0.07% | 156.38 | 150 | 150 |
| MRS | 50.54 | 50.54 | 0.00% | 50.54 | 50.54 | 50.54 |
| NAHCO | 4.6 | 4.51 | 2.00% | 4.52 | 4.52 | 4.51 |
| NASCON | 6.2 | 6.35 | -2.36% | 6.4 | 6.4 | 6.35 |
| NB | 137.74 | 135.51 | 1.65% | 136.37 | 137 | 135 |
| NEIMETH | 0.74 | 0.74 | 0.00% | 0.74 | 0.74 | 0.74 |
| NEM | 0.6 | 0.63 | -4.76% | 0.59 | 0.63 | 0.59 |
| NESTLE | 824.01 | 839 | -1.79% | 839 | 839 | 839 |
| NIGERINS | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| NNFM | 18.05 | 18.05 | 0.00% | 18.05 | 18.05 | 18.05 |
| NPFMCRFBK | 0.85 | 0.85 | 0.00% | 0.85 | 0.85 | 0.85 |
| NSLTECH | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| OANDO | 13.35 | 13.55 | -1.48% | 13.56 | 13.75 | 13.55 |
| OKOMUOIL | 33.81 | 30.52 | 10.78% | 32.12 | 30.54 | 30.52 |
| PAINTCOM | 1.5 | 1.49 | 0.67% | 1.49 | 1.49 | 1.49 |
| PREMBREW | 3.61 | 3.61 | 0.00% | 3.61 | 3.61 | 3.61 |
| PRESCO | 32.38 | 32.38 | 0.00% | 32.38 | 32.38 | 32.38 |
| PZ | 28.41 | 28.98 | -1.97% | 28.77 | 28.98 | 28.5 |
| REDSTAREX | 3.71 | 3.71 | 0.00% | 3.71 | 3.71 | 3.71 |
| RESORTSAL | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| ROYALEX | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| RTBRISCOE | 0.76 | 0.76 | 0.00% | 0.76 | 0.76 | 0.76 |
| SCOA | 4.44 | 4.44 | 0.00% | 4.44 | 4.44 | 4.44 |
| SEPLAT | 470 | 470 | 0.00% | 470 | 470 | 470 |
| SKYEBANK | 2.14 | 2.12 | 0.94% | 2.13 | 2.13 | 2.1 |
| SKYESHELT | 100 | 100 | 0.00% | 100 | 100 | 100 |
| STANBIC | 25.07 | 24.98 | 0.36% | 26.29 | 25 | 24.98 |
| STERLNBANK | 2.25 | 2.27 | -0.88% | 2.22 | 2.27 | 2.25 |
| TOTAL | 140.01 | 140.01 | 0.00% | 140.01 | 140.01 | 140.01 |
| TRANSCOHOT | 10 | 10 | 0.00% | 10 | 10 | 10 |
| TRANSCORP | 2.66 | 2.66 | 0.00% | 2.75 | 2.74 | 2.66 |
| UACN | 38.84 | 41.49 | -6.39% | 40.5 | 41.49 | 38.48 |
| UAC-PROP | 9.69 | 9.69 | 0.00% | 9.69 | 9.69 | 9.69 |
| UBA | 3.66 | 3.48 | 5.17% | 3.66 | 3.6 | 3.48 |
| UBCAP | 1.39 | 1.45 | -4.14% | 1.45 | 1.45 | 1.45 |
| UBN | 9.36 | 9 | 4.00% | 9 | 9 | 9 |
| UNILEVER | 34.31 | 34.5 | -0.55% | 34.5 | 34.5 | 34.5 |
| UNITYBNK | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| UPL | 4.2 | 4.2 | 0.00% | 4.2 | 4.2 | 4.2 |
| UTC | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| VITAFOAM | 3.59 | 3.59 | 0.00% | 3.59 | 3.59 | 3.59 |
| VONO | 0.93 | 0.93 | 0.00% | 0.93 | 0.93 | 0.93 |
| WAPCO | 85.41 | 85 | 0.48% | 85 | 85.01 | 85 |
| WAPIC | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| WEMABANK | 0.95 | 0.95 | 0.00% | 0.99 | 0.99 | 0.95 |
| ZENITHBANK | 18.75 | 18 | 4.17% | 18.75 | 18.79 | 17.9 |







