Close

Track Your Stocks: All Share Index Gains for The Third Straight Day (See Full Price List)

The Nigerian All Share Index closed today with a 2.55% pop as equities market sustained its upward trend for the third trading day in the week. A total of gainers as 32 stocks gained as against the 12 stocks that declined. GUARANTY gained the most with 10.23% to close at NGN20.80 just as TRANSCORP (9.02%), ACCESS […]

The Nigerian All Share Index closed today with a 2.55% pop as equities market sustained its upward trend for the third trading day in the week. A total of gainers as 32 stocks gained as against the 12 stocks that declined. GUARANTY gained the most with 10.23% to close at NGN20.80 just as TRANSCORP (9.02%), ACCESS (6.13%), UBA (5.32%) and GLAXOSMITH (5.00%) also closed in the positive zone. On the losers side were, RTBRISCOE and INTBREW both led the decliners with 5.00% apiece while JBERGER, NPFMCRFBK and FLOURMILL, followed suit with -4.91%, – 4.71%, and -3.59% losses respectively.

All sector indicators gained for the second time this week; NSEBNK10 (4.82%), NSE30 (2.56%), NSEFBT10 (0.72%), NSEINS10 (0.32%) and NSEOILG5 (0.18%). See full price list

Stock Ticker Open Close % Gain/(Loss)
7UP 156.98 156.98 0.00%
ABCTRANS 0.51 0.53 3.92%
ACADEMY 1.16 1.16 0.00%
ACCESS 5.22 5.54 6.13%
AFRIPRUD 2.8 2.78 -0.71%
AGLEVENT 1.14 1.14 0.00%
AIICO 0.74 0.74 0.00%
AIRSERVICE 2 2 0.00%
ALEX 10.43 10.43 0.00%
ASHAKACEM 17.22 17.22 0.00%
BERGER 9 9 0.00%
BETAGLAS 28.5 28.5 0.00%
CADBURY 42.98 42.98 0.00%
CAP 35 35 0.00%
CAPHOTEL 4.28 4.28 0.00%
CAVERTON 2.95 2.95 0.00%
CCNN 10.71 10.71 0.00%
CHAMPION 5.35 5.32 -0.56%
CHELLARAM 3.95 3.95 0.00%
CILEASING 0.5 0.5 0.00%
CONOIL 32.6 32.6 0.00%
CONTINSURE 0.8 0.82 2.50%
CORNERST 0.5 0.5 0.00%
COSTAIN 0.76 0.76 0.00%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 3.85 3.9 1.30%
CUTIX 1.47 1.47 0.00%
CWG 4.13 4.13 0.00%
DANGCEM 149.2 155 3.89%
DANGFLOUR 3.25 3.16 -2.77%
DANGSUGAR 6.18 6.2 0.32%
DIAMONDBNK 3.45 3.56 3.19%
DUNLOP 0.5 0.5 0.00%
EQUITYASUR 0.5 0.5 0.00%
ETERNA 2.64 2.64 0.00%
ETI 15.7 15.85 0.96%
EVANSMED 2.15 2.15 0.00%
FBNH 6.8 7.1 4.41%
FCMB 2 2.02 1.00%
FIDELITYBK 1.18 1.2 1.69%
FIDSON 2.79 2.88 3.23%
FLOURMILL 30.39 29.3 -3.59%
FO 220 215.06 -2.25%
GLAXOSMITH 40 42 5.00%
GOLDBREW 0.93 0.93 0.00%
GUARANTY 18.87 20.8 10.23%
GUINNESS 119.07 124.7 4.73%
HONYFLOUR 2.96 2.96 0.00%
IKEJAHOTEL 3.17 3.32 4.73%
INTBREW 19.41 18.44 -5.00%
INTENEGINS 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 42.18 40.11 -4.91%
LEARNAFRCA 1.21 1.21 0.00%
LIVESTOCK 2.05 2.05 0.00%
MANSARD 2.96 2.96 0.00%
MAYBAKER 1.29 1.29 0.00%
MBENEFIT 0.5 0.5 0.00%
MOBIL 150 150 0.00%
MRS 50.54 50.54 0.00%
MTI 0.5 0.5 0.00%
NAHCO 4.75 4.75 0.00%
NASCON 6.58 6.85 4.10%
NB 130 132.37 1.82%
NEM 0.54 0.56 3.70%
NESTLE 791.17 791.17 0.00%
NIGERINS 0.5 0.5 0.00%
NPFMCRFBK 0.85 0.81 -4.71%
NSLTECH 0.5 0.5 0.00%
OANDO 14 14 0.00%
OKOMUOIL 29.29 30.75 4.98%
PAINTCOM 1.5 1.5 0.00%
PRESCO 28 28 0.00%
PZ 27 27.3 1.11%
REDSTAREX 3.9 3.9 0.00%
ROADS 6.29 6.29 0.00%
RTBRISCOE 0.8 0.76 -5.00%
SEPLAT 404 416 2.97%
SKYEBANK 1.99 1.98 -0.50%
SOVRENINS 0.5 0.5 0.00%
STANBIC 24 24.32 1.33%
STERLNBANK 2.25 2.25 0.00%
TOTAL 140 140 0.00%
TRANSCOHOT 10 10 0.00%
TRANSCORP 2.55 2.78 9.02%
TRANSEXPR 0.89 0.89 0.00%
UACN 34 34 0.00%
UAC-PROP 9.85 9.85 0.00%
UBA 3.01 3.17 5.32%
UBCAP 1.36 1.39 2.21%
UBN 8.5 8.5 0.00%
UNILEVER 34.01 33 -2.97%
UNITYBNK 0.5 0.5 0.00%
UPDCREIT 10 10 0.00%
UPL 3.94 4 1.52%
UTC 0.5 0.5 0.00%
VITAFOAM 3.42 3.42 0.00%
WAPCO 78.06 80.1 2.61%
WAPIC 0.5 0.5 0.00%
WEMABANK 0.94 0.98 4.26%
ZENITHBANK 17.02 17.6 3.41%



Leave a Reply

Your email address will not be published. Required fields are marked *

Social Media Auto Publish Powered By : XYZScripts.com