External Debt For States In Nigeria 2013
[visualizer id=”81389″]
| STATES | EXTERNAL DEBT |
| ABIA | 13,242,945.17 |
| ADAMAWA | 6,153,206.05 |
| AKWA-IBOM | 77,023,028.25 |
| ANAMBRA | 7,689,169.99 |
| BAUCHI | 14,604,143.85 |
| BAYELSA | 12,448,072.31 |
| BENUE | 6,956,973.65 |
| BORNO | 7,493,137.40 |
| CROSS RIVER | 135,168,989.13 |
| DELTA | 10,163,220.07 |
| EBONYI | 17,908,204.06 |
| EDO | 17,682,467.87 |
| EKITI | 20,090,516.22 |
| ENUGU | 10,259,471.59 |
| GOMBE | 6,607,334.69 |
| IMO | 18,921,903.65 |
| JIGAWA | 10,812,396.72 |
| KADUNA | 68,965,986.01 |
| KANO | 25,489,768.96 |
| KASTINA | 54,722,185.52 |
| KEBBI | 16,804,272.37 |
| KOGI | 14,957,860.70 |
| KWARA | 14,760,821.38 |
| LAGOS | 126,139,727.10 |
| NASARAWA | 13,481,070.88 |
| NIGER | 4,996,595.08 |
| OGUN | 18,986,458.10 |
| ONDO | 27,391,593.04 |
| OSUN | 34,492,694.03 |
| OYO | 40,563,403.33 |
| PLATEAU | 8,259,491.82 |
| RIVERS | 20,513,912.43 |
| SOKOTO | 15,918,328.76 |
| TARABA | 5,780,444.14 |
| YOBE | 12,637,769.11 |
| ZAMFARA | 9,755,350.04 |













