Below is a list of top gainers and losers for the day. The NSE All Share index rose 0.08% to 36,991.62.For more information on individual stocks such as price, charts, movements etc. just click on the stock symbol.
Top Gainers & Losers In NGSEINDX
| TOP GAINER | % Change |
|---|---|
| International Energy… | +9.30% |
| Cutix PLC | +4.79% |
| Cement Co Northern N… | +4.78% |
| Mobil Nigeria PLC | +3.83% |
| International Brewer… | +3.45% |
| Zenith Bank PLC | +3.31% |
| UAC of Nigeria PLC | +3.22% |
| Sterling Bank PLC | +3.03% |
| Honeywell Flour Mill… | +2.86% |
| Continental Reinsura… | +2.75% |
| TOP LOSER | % Change |
|---|---|
| Berger Paints Nigeri… | -5.00% |
| Intercontinental Wap… | -4.95% |
| Eterna Oil & Gas PLC | -4.83% |
| Wema Bank PLC | -4.69% |
| Africa Prudential Re… | -4.62% |
| UBA Capital PLC | -3.45% |
| Ecobank Transnationa… | -2.43% |
| FLOUR MILLS OF NIGER… | -2.40% |
| Oando Plc | -2.35% |
| Prestige Assurance C… | -1.75% |






