[visualizer id=”81863″]
| Month | Imports (c.i.f) (N’ Million) | Exports and Re-Export (f.o.b) (N’ Million) | Balance of Trade (N’ Million) |
| Jan | 730,956.60 | 1,265,686.25 | 534,729.65 |
| Feb | 444,026.30 | 1,563,221.35 | 1,119,195.05 |
| Mar | 477,292.70 | 2,140,810.58 | 1,663,517.88 |
| Apr | 390,437.50 | 2,347,386.08 | 1,956,948.58 |
| May | 470,844.60 | 1,903,236.75 | 1,432,392.15 |
| Jun | 547,185.60 | 1,424,725.79 | 877,540.19 |
| Jul | 426,914.50 | 1,935,154.79 | 1,508,240.29 |
| Aug | 458,624.50 | 2,041,611.13 | 1,582,986.63 |
| Sep | 385,742.40 | 1,931,355.62 | 1,545,613.22 |
| Oct | 400,549.10 | 2,089,854.47 | 1,689,305.37 |
| Nov | 460,105.40 | 1,743,526.86 | 1,283,421.46 |
| Dec | 432,191.20 | 2,057,451.47 | 1,625,260.27 |














