For those looking to find out an entry or exit point for a share one metric you look at is the support and resistance of stocks. A resistance basically is a print point that a stock has been trying to rise above but whenever it gets there it drops. A support in contrast is a price point that a stock refuses to go below.
Once a stock crosses its resistance it is seen as a bullish moment and when a stock goes below its support it is seen as a critical bearish moment.
| Ticker | Close | Resistance | Support |
| ACCESS | 5.98 | 6.2 | 5.95 |
| AFRIPRUD | 2.99 | 3 | 2.8 |
| AGLEVENT | 1.62 | 1.7 | 1.42 |
| AIICO | 1.04 | 1.09 | 0.98 |
| CAVERTON | 3.45 | 3.28 | 3 |
| CUSTODYINS | 4.2 | 4.4 | 3.95 |
| DANGFLOUR | 4.61 | 5.08 | 4.51 |
| DIAMONDBNK | 4.6 | 4.8 | 4.4 |
| ETERNA | 2.7 | 2.83 | 2.66 |
| ETI | 24.49 | 21.01 | 20.15 |
| FCMB | 3.25 | 3.43 | 3.17 |
| FIDELITYBK | 1.92 | 1.94 | 1.83 |
| FIDSON | 3.15 | 3.38 | 2.96 |
| FLOURMILL | 35.29 | 37 | 34.06 |
| GUARANTY | 28.83 | 29.79 | 27.95 |
| HONYFLOUR | 3.96 | 3.46 | 3.28 |
| INTBREW | 20.42 | 21.7 | 20.63 |
| JBERGER | 51.7 | 50.26 | 51 |
| LIVESTOCK | 2.45 | 2.65 | 2.2 |
| LOTUSHAL15 | 10.65 | 10.75 | 10.61 |
| NAHCO | 6.68 | 6.94 | 6.2 |
| NASCON | 8.3 | 8.94 | 8.05 |
| NPFMCRFBK | 1.3 | 1.35 | 1.16 |
| OANDO | 18.4 | 19.58 | 17.55 |
| OKOMUOIL | 28.52 | 27.3 | 26 |
| PORTPAINT | 3.83 | 4.03 | 3.33 |
| PRESCO | 28.98 | 30.09 | 26 |
| PZ | 28 | 31.23 | 28.04 |
| RTBRISCOE | 1.01 | 0.82 | 0.74 |
| SKYEBANK | 2.5 | 2.62 | 2.45 |
| STANBIC | 30 | 30 | 29.26 |
| STERLNBANK | 2.15 | 2.42 | 2.09 |
| TRANSCORP | 3.2 | 3.33 | 3.02 |
| TRANSEXPR | 1.16 | 1.23 | 1.12 |
| UACN | 40 | 42 | 39 |
| UBA | 5 | 5.3 | 4.86 |
| UBCAP | 1.49 | 1.54 | 1.49 |
| UBN | 11 | 11 | 10.03 |
| UNILEVER | 43 | 44.5 | 38 |
| UNITYBNK | 2.62 | 5 | 0.5 |
| UPDCREIT | 10 | 9 | 8.55 |
| UPL | 5.48 | 5.58 | 4.6 |
| VITAFOAM | 6.4 | 4.59 | 4.08 |
| WAPCO | 98.5 | 95 | 93 |
Source: TRW Stockbrokers







