External Debt For States In Nigeria 2015
[visualizer id=”81355″]
| Beneficiaries | External Debt As At 2015 |
| ABIA | 14,518,505.81 |
| ADAMAWA | 11,610,039.39 |
| AKWA-IBOM | 71,625,738.08 |
| ANAMBRA | 6,560,086.17 |
| BAUCHI | 25,297,212.39 |
| BAYELSA | 12,886,185.87 |
| BENUE | 11,801,419.31 |
| BORNO | 8,855,581.40 |
| CROSS RIVER | 124,545,060.70 |
| DELTA | 9,351,356.82 |
| EBONYI | 17,093,307.72 |
| EDO | 17,661,031.20 |
| EKITI | 19,036,080.62 |
| ENUGU | 24,007,603.89 |
| GOMBE | 8,453,955.35 |
| IMO | 24,168,494.79 |
| JIGAWA | 10,883,151.14 |
| KADUNA | 98,226,469.94 |
| KANO | 21,168,197.77 |
| KASTINA | 59,299,453.43 |
| KEBBI | 20,344,595.26 |
| KOGI | 14,289,535.50 |
| KWARA | 15,013,465.60 |
| LAGOS | 212,126,340.90 |
| NASARAWA | 11,633,972.66 |
| NIGER | 12,857,162.73 |
| OGUN | 45,501,284.13 |
| ONDO | 28,435,864.54 |
| OSUN | 56,731,569.59 |
| OYO | 66,411,761.31 |
| PLATEAU | 10,401,471.55 |
| RIVERS | 20,255,130.08 |
| SOKOTO | 12,279,657.77 |
| TARABA | 10,088,208.03 |
| YOBE | 11,016,855.31 |
| ZAMFARA | 8,867,926.38 |














