[visualizer id=”78886″]
| State | 15-Jul |
| Abia | 108.75 |
| Abuja | 94 |
| Adamawa | 103.5 |
| Akwa Ibom | 107.14 |
| Anambra | 105.6 |
| Bauchi | 102.17 |
| Bayelsa | 152.86 |
| Benue | 115 |
| Borno | 105.4 |
| Cross River | 118.4 |
| Delta | 99.75 |
| Ebonyi | 105 |
| Edo | 95.2 |
| Ekiti | 109.38 |
| Enugu | 115.71 |
| Gombe | 99.67 |
| Imo | 109.65 |
| Jigawa | 102.33 |
| Kaduna | 94.93 |
| Kano | 91.5 |
| Katsina | 95.2 |
| Kebbi | 111.63 |
| Kogi | 118.75 |
| Kwara | 105.29 |
| Lagos | 92.33 |
| Nassarawa | 110.57 |
| Niger | 114.57 |
| Ogun | 93.5 |
| Ondo | 103.67 |
| Osun | 109.44 |
| Oyo | 99.16 |
| Plateau | 103.13 |
| Rivers | 113.38 |
| Sokoto | 105.33 |
| Taraba | 130 |
| Yobe | 120.5 |








