- The wind of change seemed to have blown across the equities market as the NSEASI surged by 8.33%. Volume and value traded increased by 132.33% and 116.45% respectively with FBNH and GUARANTY leading the volume and value charts accordingly.
- Market breadth (22.67x) skewed in favour of gainers as 68 stocks gained against 3 decliners. LOTUSHAL15 led the advancers with a 10.30% gain, followed by DANGCEM, WAPCO, and UACN, which all returned 10.25% apiece, while FO rose10.24%. On the flip side, FIDSON led the decliners with a 4.79% decrease in share value while INTENEGINS and OKOMUOIL made up the balance having shed 1.85% and 0.30% in that order
- All indices closed positive with the NSEBNK10 gaining the most (8.88%) while NSEINS10 appreciated the least (1.42 %).
- Various reports suggest this was the highest one day historical gain ever with over 2,635.32 pointsĀ and N903.4billion in value gains.
- We anticipate that the expectation of a seamless transition process will translate into renewed vigour for the market and consequently boost investors’ confidence. We therefore envisage a continuance of the current mood in the market for the rest of the week
- Source: Meristem/Nairametrics
| Ticker | Previous | Close | %age Gain |
| 7UP | 156 | 156 | 0% |
| ABCTRANS | 0.55 | 0.57 | 4% |
| ACCESS | 6.1 | 6.69 | 10% |
| AFRIPRUD | 2.67 | 2.84 | 6% |
| AGLEVENT | 1.24 | 1.24 | 0% |
| AIICO | 0.9 | 0.94 | 4% |
| ALEX | 10.43 | 10.43 | 0% |
| ASHAKACEM | 20.39 | 21.4 | 5% |
| BERGER | 8 | 8.4 | 5% |
| BETAGLAS | 22.57 | 23.69 | 5% |
| CADBURY | 38.5 | 39.52 | 3% |
| CAP | 34 | 34 | 0% |
| CAVERTON | 3 | 3.15 | 5% |
| CCNN | 11.52 | 12.6 | 9% |
| CHAMPION | 7.02 | 7.37 | 5% |
| CHAMS | 0.5 | 0.5 | 0% |
| CILEASING | 0.5 | 0.5 | 0% |
| CONOIL | 39.13 | 39.13 | 0% |
| CONTINSURE | 0.9 | 0.94 | 4% |
| COSTAIN | 0.61 | 0.67 | 10% |
| COURTVILLE | 0.5 | 0.5 | 0% |
| CUSTODYINS | 4 | 4.12 | 3% |
| CUTIX | 1.45 | 1.59 | 10% |
| CWG | 4 | 4 | 0% |
| DANGCEM | 160 | 176.4 | 10% |
| DANGFLOUR | 3.88 | 3.88 | 0% |
| DANGSUGAR | 7.03 | 7.74 | 10% |
| DIAMONDBNK | 4.05 | 4.46 | 10% |
| DNMEYER | 0.83 | 0.83 | 0% |
| DUNLOP | 0.5 | 0.5 | 0% |
| ETERNA | 3.05 | 3.2 | 5% |
| ETI | 18 | 18.9 | 5% |
| EVANSMED | 2.05 | 2.05 | 0% |
| FBNH | 8.7 | 9.57 | 10% |
| FCMB | 2.88 | 3.17 | 10% |
| FIDELITYBK | 1.72 | 1.89 | 10% |
| FIDSON | 3.76 | 3.58 | -5% |
| FLOURMILL | 35.17 | 36.92 | 5% |
| FO | 215 | 195.22 | -9% |
| FTNCOCOA | 0.5 | 0.5 | 0% |
| GLAXOSMITH | 44.1 | 46.3 | 5% |
| GNI | 0.5 | 0.5 | 0% |
| GUARANTY | 26.25 | 28.93 | 10% |
| GUINNESS | 132.19 | 138.79 | 5% |
| HONYFLOUR | 3 | 3.15 | 5% |
| IKEJAHOTEL | 4.5 | 4.68 | 4% |
| INTBREW | 18.9 | 20.83 | 10% |
| INTENEGINS | 0.54 | 0.53 | -2% |
| JAPAULOIL | 0.5 | 0.5 | 0% |
| JBERGER | 43.75 | 47.25 | 8% |
| JOHNHOLT | 0.94 | 0.94 | 0% |
| LEARNAFRCA | 1.12 | 1.17 | 4% |
| LIVESTOCK | 2.16 | 2.37 | 10% |
| MANSARD | 3.05 | 3.05 | 0% |
| MAYBAKER | 1.52 | 1.59 | 5% |
| MOBIL | 159.95 | 167.94 | 5% |
| MORISON | 1.82 | 1.82 | 0% |
| MRS | 50.54 | 50.54 | 0% |
| NAHCO | 5.81 | 6.3 | 8% |
| NASCON | 7.5 | 7.87 | 5% |
| NB | 143.7 | 158.34 | 10% |
| NCR | 12.19 | 12.19 | 0% |
| NEIMETH | 0.73 | 0.73 | 0% |
| NEM | 0.69 | 0.72 | 4% |
| NESTLE | 845 | 892 | 6% |
| NNFM | 18.05 | 18.05 | 0% |
| NPFMCRFBK | 0.99 | 1.03 | 4% |
| OANDO | 14.5 | 15.98 | 10% |
| OKOMUOIL | 29.84 | 29.75 | 0% |
| PAINTCOM | 1.4 | 1.4 | 0% |
| PRESCO | 27.79 | 29.17 | 5% |
| PZ | 27.8 | 29.19 | 5% |
| REDSTAREX | 3.6 | 3.6 | 0% |
| ROYALEX | 0.5 | 0.52 | 4% |
| RTBRISCOE | 0.73 | 0.76 | 4% |
| SEPLAT | 398 | 429.5 | 8% |
| SKYEBANK | 2.4 | 2.64 | 10% |
| STANBIC | 28.68 | 31.61 | 10% |
| STERLNBANK | 2.17 | 2.37 | 9% |
| TANTALIZER | 0.5 | 0.5 | 0% |
| THOMASWY | 0.73 | 0.73 | 0% |
| TOTAL | 180 | 180.01 | 0% |
| TRANSCORP | 3.14 | 3.45 | 10% |
| TRANSEXPR | 1.23 | 1.29 | 5% |
| UACN | 32.4 | 35.72 | 10% |
| UAC-PROP | 10.1 | 10.6 | 5% |
| UBA | 4.06 | 4.47 | 10% |
| UBCAP | 1.39 | 1.52 | 9% |
| UBN | 10.16 | 10.66 | 5% |
| UNILEVER | 42.2 | 44.8 | 6% |
| UNIONDAC | 0.5 | 0.5 | 0% |
| UNITYBNK | 0.5 | 0.5 | 0% |
| UNITYKAP | 0.5 | 0.5 | 0% |
| UPDCREIT | 10 | 10 | 0% |
| UPL | 4.7 | 4.7 | 0% |
| VITAFOAM | 4 | 4.1 | 2% |
| VONO | 0.85 | 0.85 | 0% |
| WAPCO | 84 | 92.61 | 10% |
| WAPIC | 0.5 | 0.54 | 8% |
| WEMABANK | 0.98 | 1.02 | 4% |
| ZENITHBANK | 20.98 | 23.12 | 10% |








