Nigerian stocks closed the week on a positive note as the bulls rallied back to help the All Share Index close +0.31% after 5 straight day of losses and another N547billion in losses. Champion Breweries topped the gainers chart with a 9% pop following the release of its FY results. Most dividend paying stocks lost this week following their being marked down. For example, Zenith Bank closed the week at N16.49 , Africa Prudential at N2.4 and UBA Capital at N1.65.
See the full price list below;
| Ticker | Previous | Close | %age Change |
| 7UP | 155.01 | 156.01 | 0.65% |
| ABCTRANS | 0.53 | 0.53 | 0.00% |
| ACCESS | 5.82 | 5.87 | 0.86% |
| AFRIPRUD | 2.47 | 2.4 | -2.83% |
| AGLEVENT | 1.24 | 1.24 | 0.00% |
| AIICO | 0.87 | 0.9 | 3.45% |
| AIRSERVICE | 1.72 | 1.72 | 0.00% |
| ASHAKACEM | 18.79 | 18.33 | -2.45% |
| BERGER | 8.06 | 8.06 | 0.00% |
| BETAGLAS | 22.57 | 22.57 | 0.00% |
| BOCGAS | 5.21 | 5.21 | 0.00% |
| CADBURY | 41.28 | 41.28 | 0.00% |
| CAP | 36.29 | 36.29 | 0.00% |
| CAVERTON | 2.98 | 2.98 | 0.00% |
| CCNN | 11.8 | 11.8 | 0.00% |
| CHAMPION | 4.7 | 5.16 | 9.79% |
| CILEASING | 0.5 | 0.5 | 0.00% |
| CONOIL | 32.3 | 32.3 | 0.00% |
| CONTINSURE | 0.82 | 0.83 | 1.22% |
| COSTAIN | 0.67 | 0.64 | -4.48% |
| COURTVILLE | 0.5 | 0.5 | 0.00% |
| CUSTODYINS | 3.75 | 3.75 | 0.00% |
| CWG | 4 | 4 | 0.00% |
| DAARCOMM | 0.5 | 0.5 | 0.00% |
| DANGCEM | 152 | 152 | 0.00% |
| DANGFLOUR | 3.05 | 2.9 | -4.92% |
| DANGSUGAR | 6.1 | 6.1 | 0.00% |
| DIAMONDBNK | 3.8 | 3.62 | -4.74% |
| ETERNA | 2.65 | 2.65 | 0.00% |
| ETI | 17.15 | 17.3 | 0.87% |
| EVANSMED | 2.15 | 2.05 | -4.65% |
| FBNH | 7.83 | 7.7 | -1.66% |
| FCMB | 2.6 | 2.57 | -1.15% |
| FIDELITYBK | 1.3 | 1.29 | -0.77% |
| FIDSON | 3 | 3 | 0.00% |
| FLOURMILL | 32.26 | 32.67 | 1.27% |
| FO | 181 | 190.05 | 5.00% |
| FTNCOCOA | 0.5 | 0.5 | 0.00% |
| GLAXOSMITH | 42 | 42 | 0.00% |
| GUARANTY | 22 | 22.9 | 4.09% |
| GUINNESS | 126 | 126 | 0.00% |
| HONYFLOUR | 3.04 | 3 | -1.32% |
| INTBREW | 17.2 | 17.2 | 0.00% |
| INTENEGINS | 0.5 | 0.5 | 0.00% |
| JAPAULOIL | 0.5 | 0.5 | 0.00% |
| JBERGER | 41.81 | 41.81 | 0.00% |
| JOSBREW | 2.02 | 2.02 | 0.00% |
| LEARNAFRCA | 1.15 | 1.12 | -2.61% |
| LIVESTOCK | 1.93 | 2.02 | 4.66% |
| MAYBAKER | 1.55 | 1.55 | 0.00% |
| MOBIL | 145 | 145 | 0.00% |
| NAHCO | 4.99 | 4.99 | 0.00% |
| NASCON | 6.25 | 6.52 | 4.32% |
| NB | 131 | 131.5 | 0.38% |
| NEM | 0.58 | 0.59 | 1.72% |
| NESTLE | 800 | 829.5 | 3.69% |
| NPFMCRFBK | 1 | 0.95 | -5.00% |
| OANDO | 13.5 | 13.4 | -0.74% |
| OKOMUOIL | 28.5 | 28.5 | 0.00% |
| PAINTCOM | 1.42 | 1.42 | 0.00% |
| PORTPAINT | 3.3 | 3.3 | 0.00% |
| PRESCO | 27.78 | 27.78 | 0.00% |
| PZ | 25.7 | 24.43 | -4.94% |
| REDSTAREX | 3.94 | 3.94 | 0.00% |
| RTBRISCOE | 0.69 | 0.67 | -2.90% |
| SEPLAT | 388.08 | 388.08 | 0.00% |
| SKYEBANK | 2.2 | 2.3 | 4.55% |
| STANBIC | 26 | 26 | 0.00% |
| STERLNBANK | 2.28 | 2.29 | 0.44% |
| TOTAL | 140 | 140 | 0.00% |
| TRANSCOHOT | 10 | 10 | 0.00% |
| TRANSCORP | 2.73 | 2.67 | -2.20% |
| UACN | 36 | 36 | 0.00% |
| UAC-PROP | 9.15 | 9.15 | 0.00% |
| UBA | 3.65 | 3.53 | -3.29% |
| UBCAP | 1.6 | 1.65 | 3.12% |
| UBN | 9.48 | 9.01 | -4.96% |
| UNILEVER | 33.88 | 33.99 | 0.32% |
| UNITYBNK | 0.5 | 0.5 | 0.00% |
| UPDCREIT | 10 | 10 | 0.00% |
| UPL | 4.63 | 4.63 | 0.00% |
| UTC | 0.5 | 0.5 | 0.00% |
| VITAFOAM | 3.42 | 3.55 | 3.80% |
| WAPCO | 80.4 | 80.4 | 0.00% |
| WAPIC | 0.5 | 0.5 | 0.00% |
| WEMABANK | 0.94 | 0.96 | 2.13% |
| ZENITHBANK | 17 | 16.49 | -3.00% |








