Nigerian Stock Exchange closed higher Wednesday following the announcement by the CBN that it had devalued the Naira. Here are the top 5 gainers and losers.
| Market Actives | Ā | Ā | Ā |
| Top 5 % Gainers | Ā | 26-Nov | |
| Ā | Open | Close | Gain |
| PZ | 26.9 | 2.5 | 10.25% |
| SKYEBANK | 2.61 | 0.15 | 6.10% |
| MAYBAKER | 1.47 | 0.07 | 5.00% |
| FCMB | 3.36 | 0.16 | 5.00% |
| MOBIL | 157.39 | 7.49 | 5.00% |
| Top 5 % Losers | Ā | 26-Nov | |
| Ā | Open | Close | Loss |
| CHAMPION | 9.36 | -0.49 | -4.97% |
| AIRSERVICE | 1.58 | -0.08 | -4.82% |
| AIICO | 0.84 | -0.04 | -4.55% |
| IKEJAHOTEL | 3.62 | -0.16 | -4.23% |
| ETERNA | 2.95 | -0.13 | -4.22% |
| Top 5 Volume | 26-Nov | ||
| ZENITHBANK | 149,710,900 | ||
| FCMB | 117,981,400 | ||
| FBNH | 97,615,220 | ||
| UBA | 44,833,210 | ||
| GUARANTY | 42,933,020 | ||
| Top 5 Value Traded | 26-Nov | ||
| ZENITHBANK | 3,122,065,000.00 | ||
| GUARANTY | 1,074,698,000.00 | ||
| FBNH | 984,553,000.00 | ||
| NB | 667,425,400.00 | ||
| OANDO | 492,986,500.00 |
Get the full list here








