Below is a list of top gainers and losers for the day. The NSE All Share index rose 0.16% to 37,051.14.For more information on individual stocks such as price, charts, movements etc. just click on the stock
Top Gainers & Losers In NGSEINDX
| TOP GAINER | % Change |
|---|---|
| Forte Oil PLC | +10.25% |
| Conoil PLC | +5.00% |
| Custodian and Allied… | +4.94% |
| Fidson Healthcare PL… | +4.76% |
| Academy Press | +4.76% |
| Cadbury Nigeria PLC | +4.48% |
| UACN Property Develo… | +4.25% |
| Aiico Insurance PLC | +3.45% |
| Dangote Flour Mills … | +3.04% |
| Continental Reinsura… | +2.68% |
| TOP LOSER | % Change |
|---|---|
| UBA Capital PLC | -5.00% |
| Costain West Africa … | -4.55% |
| Trans-Nationwide Exp… | -4.55% |
| Thomas Wyatt Nigeria… | -4.40% |
| Intercontinental Wap… | -4.17% |
| Ikeja Hotel PLC | -4.00% |
| Unity Bank PLC | -3.45% |
| Africa Prudential Re… | -3.23% |
| Learn Africa Plc | -2.94% |
| Skye Bank PLC | -2.27% |








