External Debt For States In Nigeria 2012
[visualizer id=”81400″]
| STATE | EXTERNAL DEBT |
| ABIA | 12,975,199.43 |
| ADAMAWA | 9,807,626.20 |
| AKWA-IBOM | 76,742,545.13 |
| ANAMBRA | 10,868,953.03 |
| BAUCHI | 28,148,789.10 |
| BAYELSA | 20,339,825.74 |
| BENUE | 11,220,302.27 |
| BORNO | 7,848,842.93 |
| CROSS RIVER | 127,119,971.21 |
| DELTA | 15,283,297.37 |
| EBONYI | 16,706,339.87 |
| EDO | 22,641,488.12 |
| EKITI | 28,171,322.10 |
| ENUGU | 9,769,237.12 |
| GOMBE | 9,897,536.76 |
| IMO | 27,393,652.35 |
| JIGAWA | 14,543,226.07 |
| KADUNA | 79,477,602.43 |
| KANO | 31,775,801.64 |
| KASTINA | 51,482,486.60 |
| KEBBI | 22,686,502.80 |
| KOGI | 13,010,989.03 |
| KWARA | 10,615,111.18 |
| LAGOS | 226,616,151.14 |
| NASARAWA | 15,569,995.73 |
| NIGER | 15,559,426.37 |
| OGUN | 29,052,708.28 |
| ONDO | 26,149,246.11 |
| OSUN | 33,020,399.00 |
| OYO | 48,569,894.20 |
| PLATEAU | 8,709,927.72 |
| RIVERS | 29,764,327.67 |
| SOKOTO | 33,487,374.65 |
| TARABA | 9,925,160.20 |
| YOBE | 16,047,771.85 |
| ZAMFARA | 16,601,904.65 |





