Tag

INFLATION

Nigeria's historical consumer price index which shows our inflation rate from 2003 till date. The data is updated monthly.

[visualizer id="77709"]   Month CPI Urban Rural Jan 10.71 12.64 9.82 Feb 10.84 15.48 8.73 Mar 12.04 14.76...
[visualizer id="77703"]   Month CPI Urban Rural Jan 7.97 11.92 6.09 Feb 7.08 9.18 6.08 Mar 5.25 11.19...
[visualizer id="77699"]   Month CPI Urban Rural Jan 8.57 12.74 6.53 Feb 8.03 13.15 5.47 Mar 7.78 10.05...
[visualizer id="77695"]   Month CPI Urban Rural Jan 14.03 10.44 15.90 Feb 14.58 9.77 17.20 Mar 14.37 9.91...
[visualizer id="77690"]   Month CPI Urban Rural Jan 14.40 10.50 16.55 Feb 15.65 11.60 17.93 Mar 14.81 12.90...
[visualizer id="77685"]   Month CPI Urban Rural Jan 12.08 7.90 15.60 Feb 11.10 9.40 12.50 Mar 12.78 8.50...
[visualizer id="77670"]   Month CPI Urban Rural January 12.63 16.40 9.70 February 11.87 13.10 10.90 March 12.11 13.70...
[visualizer id="77660"]   Month CPI Urban Rural Jan 9.03 9.22 9.10 Feb 9.54 9.85 9.50 Mar 8.59 9.25...
[visualizer id="77656"]   Month CPI Urban Rural Jan 7.98 8.20 7.80 Feb 7.71 7.79 7.66 Mar 7.78 7.94...
[visualizer id="77649"]   Month CPI Urban Rural Jan 8.16 8.21 8.09 Feb 8.36 8.41 8.29 Mar 8.49 8.58...
[visualizer id="80810"]   Year Core Inflation Rate for 2015 Jan 6.86 Feb 6.85 Mar 6.91 Apr 6.92 May 6.97 Jun...
[visualizer id="80818"]   Year All Items less Farm Produce (Year on change %) 2015 Jan 6.65 Feb 7.17...