[visualizer id=”80810″]
Year | Core Inflation Rate for 2015 |
Jan | 6.86 |
Feb | 6.85 |
Mar | 6.91 |
Apr | 6.92 |
May | 6.97 |
Jun | 7.01 |
Jul | 7.15 |
Aug | 7.38 |
Sep | 7.61 |
Oct | 7.81 |
Nov | 8.02 |
Dec | 8.22 |
[visualizer id=”80810″]
Year | Core Inflation Rate for 2015 |
Jan | 6.86 |
Feb | 6.85 |
Mar | 6.91 |
Apr | 6.92 |
May | 6.97 |
Jun | 7.01 |
Jul | 7.15 |
Aug | 7.38 |
Sep | 7.61 |
Oct | 7.81 |
Nov | 8.02 |
Dec | 8.22 |
Nairametrics is Nigeria's top business news and financial analysis website. We focus on providing resources that help small businesses and retail investors make better investing decisions. Nairametrics is updated daily by a team of professionals. Post updated as "Nairametrics" are published by our Editorial Board.