Nigerian stocks closed trading on a negative note as the all share index dropped -0.60%. Market capitalization at the close of trading was N9,562,661,890,231.05.
Highlights of today’s trading session.
- NSE All Share Index was 27,843.00 down -0.60%.
- Market capitalization closed at N9.56 trillion compared to last week friday’s market capitalization of 9.6 trillion.
- Volume of shares traded was 331,691,360.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| UBA | 101,369,514 | 466,324,187.03 |
| FCMB | 56,757,806 | 84,317,148.28 |
| GUARANTY | 52,267,731 | 1,262,518,430.22 |
| SKYEBANK | 20,120,961 | 14,254,021.84 |
| ZENITHBANK | 15,512,358 | 259,157,916.07 |
Top Gainers
| S/N | Symbol | 7/29/2016 Closing Price(N) | 8/01/2016 Closing Price(N) | % Change |
| 1 | TOTAL | 181.5 | 200.09 | 10.24 |
| 2 | AIRSERVICE | 1.7 | 1.86 | 9.41 |
| 3 | FLOURMILL | 20.2 | 21.5 | 6.44 |
| 4 | DANGFLOUR | 4.65 | 4.9 | 5.38 |
| 5 | HONYFLOUR | 1.52 | 1.6 | 5.26 |
| 6 | OKOMUOIL | 33.66 | 35 | 3.98 |
| 7 | PHARMDEKO | 1.73 | 1.78 | 2.89 |
| 8 | LIVESTOCK | 0.91 | 0.93 | 2.2 |
| 9 | UBA | 4.55 | 4.64 | 1.98 |
| 10 | DIAMONDBNK | 1.59 | 1.62 | 1.89 |
Top Losers
| S/N | Symbol | 7/29/2016 Closing Price(N) | 8/01/2016 Closing Price(N) | % Change |
| 1 | OANDO | 5.6 | 5.07 | -9.46 |
| 2 | TRANSCORP | 1.31 | 1.19 | -9.16 |
| 3 | PZ | 18.6 | 17.6 | -5.38 |
| 4 | CUTIX | 1.6 | 1.52 | -5 |
| 5 | DANGSUGAR | 7 | 6.65 | -5 |
| 6 | CADBURY | 14.27 | 13.56 | -4.98 |
| 7 | AFRIPRUD | 3.02 | 2.87 | -4.97 |
| 8 | FIDELITYBK | 1.23 | 1.17 | -4.88 |
| 9 | PORTPAINT | 1.85 | 1.76 | -4.86 |
| 10 | CCNN | 6.99 | 6.65 | -4.86 |
















