Ebola virus has bitten hard on businesses in Nigeria and one industry which is bound to suffer the most is the hotel industry. Most hotels have complained of dwindling occupancy rates as most international visitors have had to cancel bookings especially for the month of September. Hotel occupancy rates witness an uptick in September right after the summer break as most executives resume in earnest for the later stages of the year.
However, the market for some reason has helped Ikeja Hotel post a 42% return this week alone and 82% this month alone. The stock opened the week at a price of N1 and closed at a price of N1.42. It is important to note that the company is yet to release any result for 2013 and neither has it released anything this year as well. I do hope if you are buying, you have your sights on capital appreciation and you have set a target sell price.
Here is the last 10 days trading for the stock.
Share Trading History (Previous 10 trading days) | |||||||||
Date | Open | High | Low | Close | Chg | % Chg | Vol | Value | Deals |
11 Sep, 2014 | 1.24 | 1.30 | 1.19 | 1.30 | +0.06 | +4.84 | 7,127,627 | 8,981,711.00 | N/A |
10 Sep, 2014 | 1.20 | 1.25 | 1.20 | 1.24 | +0.09 | +7.83 | 1,392,378 | 1,700,085.00 | N/A |
09 Sep, 2014 | 1.10 | 1.15 | 1.10 | 1.15 | +0.10 | +9.52 | 2,926,578 | 3,357,959.00 | N/A |
08 Sep, 2014 | 1.05 | 1.05 | 1.00 | 1.05 | +0.05 | +5.00 | 18,648,850 | 19,576,300.00 | N/A |
05 Sep, 2014 | 0.96 | 1.00 | 1.00 | 1.00 | +0.08 | +8.70 | 766,206 | 763,729.00 | N/A |
04 Sep, 2014 | 0.88 | 0.92 | 0.90 | 0.92 | +0.08 | +9.52 | 925,036 | 839,673.30 | N/A |
03 Sep, 2014 | 0.80 | 0.84 | 0.84 | 0.84 | +0.00 | +0.00 | 285,100 | 239,456.00 | N/A |
02 Sep, 2014 | 0.81 | 0.84 | 0.81 | 0.84 | +0.04 | +5.00 | 570,296 | 469,058.30 | N/A |
01 Sep, 2014 | 0.75 | 0.80 | 0.75 | 0.80 | +0.03 | +3.90 | 357,894 | 281,220.50 | N/A |
29 Aug, 2014 | 0.78 | 0.78 | 0.78 | 0.78 | -0.04 | -4.88 | 525,000 | 421,080.40 | N/A |
……