Since news broke about an American company investing in FTN Cocoa the share price has found a new attraction and this is now reflecting in its price. It’s funny how a stock suddenly gains prominence after being in the cooler for years with little or no activity. FTN Cocoa has now gained 20% in since Friday 5th September when the news broke and it appears it may just be edging up higher. Just check out activities around the stock in the last few days
Share Trading History (Previous 10 trading days) | |||||||||
Date | Open | High | Low | Close | Chg | % Chg | Vol | Value | Deals |
08 Sep, 2014 | 0.54 | 0.56 | 0.55 | 0.56 | +0.04 | +7.69 | 20,414,770 | 11,431,170.00 | N/A |
05 Sep, 2014 | 0.50 | 0.52 | 0.50 | 0.52 | +0.02 | +4.00 | 56,764,030 | 29,294,830.00 | N/A |
04 Sep, 2014 | 0.50 | 0.50 | 0.50 | 0.50 | +0.00 | +0.00 | 1,398,800 | 699,400.00 | N/A |
03 Sep, 2014 | 0.50 | 0.50 | 0.50 | 0.50 | +0.00 | +0.00 | 562,278 | 281,139.00 | N/A |
02 Sep, 2014 | 0.50 | 0.50 | 0.50 | 0.50 | +0.00 | +0.00 | 53,900 | 26,950.00 | N/A |
01 Sep, 2014 | 0.50 | 0.50 | 0.50 | 0.50 | +0.00 | +0.00 | 600,000 | 300,000.00 | N/A |
29 Aug, 2014 | 0.50 | 0.50 | 0.50 | 0.50 | +0.00 | +0.00 | 6,900 | 3,450.00 | N/A |
28 Aug, 2014 | 0.50 | 0.50 | 0.50 | 0.50 | +0.00 | +0.00 | 6,900 | 3,450.00 | N/A |
27 Aug, 2014 | N/A | N/A | N/A | 0.50 | +0.00 | +0.00 | N/A | N/A | N/A |
26 Aug, 2014 | 0.50 | 0.50 | 0.50 | 0.50 | +0.00 | +0.00 | 50,960 | 25,480.00 |
It gained 4% on Friday and 7.69% yesterday. Today it gained another 7.14% to close at 60kobo per share with 18.2million unit worth N10.9million exchanging hands. For those looking to cash in, just remember this is a company that has been posting losses for the last three years and the new investment is no guaranty of an immediate reverse in fortune.
Great catch, Ugo! Looks like it still trades at a discount to the price that Transmar is paying.
The share is price is even at a further discount today after it closed at under 60kobo. Guess the rally fizzled out (lol)