Site icon Nairametrics

Nigeria’s 2006 Inflation Rate

[visualizer id=”77709″]

 

Month CPI Urban Rural
Jan 10.71 12.64 9.82
Feb 10.84 15.48 8.73
Mar 12.04 14.76 10.79
Apr 12.56 13.85 11.98
May 10.55 10.21 10.71
Jun 8.49 8.50 8.48
Jul 3.00 7.08 1.20
Aug 3.75 8.98 1.48
Sep 6.25 9.64 4.75
Oct 6.13 11.55 3.69
Nov 7.76 11.30 6.12
Dec 8.55 10.34 7.68
Exit mobile version