Site icon Nairametrics

Bulls continue to dominate stocks (Full price list 10/3/2015)

Nigeria All share index closed Tuesday with a gain of 0.5% as the bulls stepped up their rally. The All share index closed at 31,355.28 . AIICO led the gainers chart, gaining 6.7% to close at 95 kobo. Beta Glass and Champion Breweries led the losers chat with 4.9% each closing at N25.7 and N4.85 respectively. See full price list.

Ticker Previous Close %age Change High Low
7UP 153.14 153.14 0.00% 153.14 153.14
ABCTRANS 0.53 0.53 0.00% 0.53 0.53
ACADEMY 1.06 1.06 0.00% 1.06 1.06
ACCESS 6.6 6.6 0.00% 6.65 6.52
AFRINSURE 0.5 0.5 0.00% 0.5 0.5
AFRIPRUD 3.15 3.24 2.86% 3.3 3.24
AFRPAINTS 2.72 2.72 0.00% 2.72 2.72
AGLEVENT 1.24 1.24 0.00% 1.24 1.24
AIICO 0.89 0.95 6.74% 0.95 0.94
AIRSERVICE 1.81 1.81 0.00% 1.81 1.81
ASHAKACEM 17.9 17.9 0.00% 17.9 17.9
BERGER 8.55 8.5 -0.58% 8.5 8.5
BETAGLAS 27.08 25.73 -4.99% 25.73 25.73
CADBURY 41.28 41.28 0.00% 41.28 41.28
CAP 38.2 38.2 0.00% 38.2 38.2
CAVERTON 2.81 2.81 0.00% 2.81 2.81
CCNN 11.46 11.5 0.35% 11.5 11.5
CHAMPION 5.1 4.85 -4.90% 4.87 4.85
CHAMS 0.5 0.5 0.00% 0.5 0.5
CILEASING 0.5 0.5 0.00% 0.5 0.5
CONOIL 33.81 35.5 5.00% 35.5 35.5
CONTINSURE 0.86 0.9 4.65% 0.9 0.88
CORNERST 0.5 0.5 0.00% 0.5 0.5
COSTAIN 0.73 0.7 -4.11% 0.7 0.7
COURTVILLE 0.5 0.5 0.00% 0.5 0.5
CUSTODYINS 3.8 3.8 0.00% 3.81 3.7
CUTIX 1.4 1.4 0.00% 1.4 1.4
DAARCOMM 0.5 0.5 0.00% 0.5 0.5
DANGCEM 153 153.47 0.31% 154.8 153.2
DANGFLOUR 3.4 3.52 3.53% 3.52 3.4
DANGSUGAR 6.55 6.8 3.82% 6.83 6.61
DIAMONDBNK 4.5 4.48 -0.44% 4.51 4.48
DUNLOP 0.5 0.5 0.00% 0.5 0.5
ETERNA 2.7 2.7 0.00% 2.7 2.7
ETI 18.48 17.83 -3.52% 18 17.83
FBNH 9 8.9 -1.11% 9 8.75
FCMB 2.5 2.55 2.00% 2.62 2.49
FIDELITYBK 1.44 1.51 4.86% 1.51 1.44
FIDSON 3.05 3 -1.64% 3 3
FLOURMILL 33.93 34.02 0.27% 34.02 33.8
FO 203 203 0.00% 203 203
FTNCOCOA 0.5 0.5 0.00% 0.5 0.5
GLAXOSMITH 40 40 0.00% 40 40
GNI 0.5 0.5 0.00% 0.5 0.5
GUARANTY 24.51 25.5 4.04% 26.39 25
GUINNESS 129 128.9 -0.08% 129 128.4
HONYFLOUR 2.9 2.8 -3.45% 2.8 2.79
IKEJAHOTEL 4 4.2 5.00% 4.2 4.2
INTBREW 19.42 18.95 -2.42% 18.95 18.95
INTENEGINS 0.5 0.5 0.00% 0.5 0.5
JAPAULOIL 0.5 0.5 0.00% 0.5 0.5
JBERGER 44 44 0.00% 44 44
LEARNAFRCA 1.2 1.2 0.00% 1.2 1.2
LIVESTOCK 2.09 2.09 0.00% 2.09 2.05
MANDRID 5.35 5.35 0.00% 5.35 5.35
MANSARD 2.97 2.88 -3.03% 2.88 2.88
MAYBAKER 1.59 1.59 0.00% 1.59 1.59
MBENEFIT 0.5 0.5 0.00% 0.5 0.5
MOBIL 153 150 -1.96% 152.11 150
MRS 50.54 50.54 0.00% 50.54 50.54
MTI 0.5 0.5 0.00% 0.5 0.5
NAHCO 5.2 5.19 -0.19% 5.7 5.19
NASCON 6.7 6.65 -0.75% 6.83 6.65
NB 145.95 147.1 0.79% 149 146.85
NEIMETH 0.7 0.7 0.00% 0.7 0.7
NEM 0.63 0.64 1.59% 0.64 0.6
NESTLE 820 820 0.00% 820 820
NIWICABLE 0.5 0.5 0.00% 0.5 0.5
NPFMCRFBK 0.94 0.98 4.26% 0.98 0.91
OANDO 15 15 0.00% 15 14.92
OKOMUOIL 30.62 30.6 -0.07% 30.6 30.6
PAINTCOM 1.49 1.49 0.00% 1.49 1.49
PHARMDEKO 2.24 2.24 0.00% 2.24 2.24
PORTPAINT 3.82 3.82 0.00% 3.82 3.82
PRESCO 29.24 29.24 0.00% 29.24 29.24
PZ 27.43 27.43 0.00% 27.43 27.43
REDSTAREX 3.87 3.76 -2.84% 3.76 3.76
ROYALEX 0.5 0.5 0.00% 0.51 0.5
RTBRISCOE 0.73 0.76 4.11% 0.76 0.71
SCOA 4.44 4.44 0.00% 4.44 4.44
SEPLAT 430 430 0.00% 430 430
SKYEBANK 2.38 2.49 4.62% 2.49 2.41
STANBIC 27.5 28 1.82% 28 28
STERLNBANK 2.3 2.32 0.87% 2.32 2.29
TANTALIZER 0.5 0.5 0.00% 0.5 0.5
TOTAL 144.5 144.5 0.00% 144.5 144.5
TRANSCOHOT 10 10 0.00% 10 10
TRANSCORP 2.73 2.86 4.76% 2.86 2.75
TRANSEXPR 0.97 0.97 0.00% 0.97 0.97
UACN 36.73 36.73 0.00% 36.73 36.73
UAC-PROP 9.35 9.35 0.00% 9.35 9.35
UBA 4.06 4.07 0.25% 4.1 4.06
UBCAP 1.57 1.58 0.64% 1.71 1.58
UBN 11.5 11.05 -3.91% 11.05 11
UNHOMES 0.5 0.5 0.00% 0.5 0.5
UNILEVER 34.86 34.86 0.00% 34.86 34.86
UNIVINSURE 0.5 0.5 0.00% 0.5 0.5
UPDCREIT 10 10 0.00% 10 10
UPL 4.4 4.4 0.00% 4.4 4.4
UTC 0.5 0.5 0.00% 0.5 0.5
VITAFOAM 3.55 3.58 0.85% 3.58 3.56
VONO 0.93 0.93 0.00% 0.93 0.93
WAPCO 89.02 90 1.10% 90 90
WAPIC 0.51 0.51 0.00% 0.53 0.51
WEMABANK 0.97 0.97 0.00% 0.97 0.97
ZENITHBANK 21.4 21.75 1.64% 22 21.08

 

Exit mobile version