Site icon Nairametrics

Nigeria’s 2001 Inflation Rate

[visualizer id=”77778″]

 

Month CPI Urban Rural
Jan 17.64 17.30 17.71
Feb 18.59 20.87 18.13
Mar 18.20 23.13 17.20
Apr 23.23 25.72 22.72
May 22.96 22.53 23.05
Jun 16.06 19.17 15.43
Jul 19.00 18.92 19.01
Aug 18.71 17.87 18.88
Sep 19.12 25.79 17.78
Oct 19.33 20.72 19.05
Nov 17.43 17.95 17.32
Dec 16.49 16.77 16.44
Exit mobile version