Site icon Nairametrics

Nigeria’s 2007 Inflation Rate

[visualizer id=”77703″]

 

Month CPI Urban Rural
Jan 7.97 11.92 6.09
Feb 7.08 9.18 6.08
Mar 5.25 11.19 2.45
Apr 4.22 11.23 0.96
May 4.64 12.43 1.03
Jun 6.43 11.99 3.81
Jul 4.83 10.67 2.10
Aug 4.21 10.08 1.46
Sep 4.12 9.15 1.78
Oct 4.55 8.39 2.70
Nov 5.16 10.43 2.62
Dec 6.56 11.59 4.08

 

 

 

News continues after this ad

Exit mobile version