Site icon Nairametrics

How Nigerian stocks performed on Monday- (20/4/2015)

Full price list in descending order

Ticker Previous Close %age Change
NASCON 8.49 8.92 5.06%
FLOURMILL 34 35.7 5.00%
ASHAKACEM 20.02 21.02 5.00%
VONO 1.01 1.06 4.95%
CCNN 11.14 11.68 4.85%
NEIMETH 0.95 0.99 4.21%
UAC-PROP 11.4 11.88 4.21%
WAPIC 0.51 0.53 3.92%
ROYALEX 0.52 0.54 3.85%
UPL 4.47 4.64 3.80%
ACCESS 6.64 6.89 3.77%
ABCTRANS 0.54 0.56 3.70%
FBNH 9.84 10.19 3.56%
CONTINSURE 0.87 0.9 3.45%
OANDO 18.16 18.69 2.92%
AGLEVENT 1.42 1.45 2.11%
ETI 20.5 20.9 1.95%
VITAFOAM 4.2 4.28 1.90%
CHAMPION 7.85 7.99 1.78%
AFRIPRUD 2.9 2.95 1.72%
NEM 0.68 0.69 1.47%
RTBRISCOE 0.84 0.85 1.19%
CUTIX 1.73 1.75 1.16%
DANGSUGAR 7.22 7.3 1.11%
WEMABANK 0.98 0.99 1.02%
ZENITHBANK 23 23.2 0.87%
UBN 11 11.09 0.82%
BERGER 9.5 9.55 0.53%
FCMB 3.45 3.46 0.29%
UBA 4.99 5 0.20%
JBERGER 51.51 51.57 0.12%
AIRSERVICE 2.2 2.2 0.00%
BETAGLAS 28.7 28.7 0.00%
BOCGAS 5.21 5.21 0.00%
CADBURY 41.01 41.01 0.00%
CAP 35.66 35.66 0.00%
CAPHOTEL 4.28 4.28 0.00%
CAVERTON 3.14 3.14 0.00%
CILEASING 0.5 0.5 0.00%
CONOIL 38 38 0.00%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 4.05 4.05 0.00%
EVANSMED 1.99 1.99 0.00%
FIDSON 3.35 3.35 0.00%
FIRSTALUM 0.5 0.5 0.00%
GLAXOSMITH 56.26 56.26 0.00%
INFINITY 1.42 1.42 0.00%
INTBREW 20.71 20.71 0.00%
INTENEGINS 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
JOHNHOLT 0.94 0.94 0.00%
LASACO 0.5 0.5 0.00%
LAWUNION 0.5 0.5 0.00%
LEARNAFRCA 1.45 1.45 0.00%
LINKASSURE 0.5 0.5 0.00%
MANSARD 3.04 3.04 0.00%
MOBIL 160 160 0.00%
MRS 50.54 50.54 0.00%
NCR 12.19 12.19 0.00%
NESTLE 940 940 0.00%
NIGERINS 0.5 0.5 0.00%
NNFM 18.05 18.05 0.00%
NPFMCRFBK 1.17 1.17 0.00%
OKOMUOIL 27.24 27.24 0.00%
PRESCO 26.25 26.25 0.00%
PZ 27 27 0.00%
REDSTAREX 3.6 3.6 0.00%
STANBIC 29 29 0.00%
STDINSURE 0.5 0.5 0.00%
TRANSCORP 3.15 3.15 0.00%
UNIVINSURE 0.5 0.5 0.00%
WAPCO 90 90 0.00%
GUARANTY 28.85 28.82 -0.10%
SEPLAT 398.83 397.79 -0.26%
NB 161.29 160.84 -0.28%
GUINNESS 170 168 -1.18%
SKYEBANK 2.55 2.51 -1.57%
DIAMONDBNK 4.58 4.5 -1.75%
FO 204.25 200 -2.08%
UACN 42.31 41.28 -2.43%
MAYBAKER 1.91 1.86 -2.62%
LIVESTOCK 2.6 2.53 -2.69%
STERLNBANK 2.27 2.2 -3.08%
UBCAP 1.62 1.57 -3.09%
DANGCEM 180 174.01 -3.33%
7UP 170.01 163.1 -4.06%
UNILEVER 43.43 41.65 -4.10%
TRANSEXPR 1.35 1.29 -4.44%
HONYFLOUR 3.49 3.33 -4.58%
AIICO 1.09 1.04 -4.59%
ETERNA 3.13 2.98 -4.79%
DANGFLOUR 4.65 4.42 -4.95%
IKEJAHOTEL 4.85 4.61 -4.95%
NAHCO 6.86 6.52 -4.96%
COSTAIN 1 0.95 -5.00%
TOTAL 180 171 -5.00%
FIDELITYBK 2.13 1.94 -8.92%
Exit mobile version