Site icon Nairametrics

BULLHARI! Investors smile to the bank as stocks post 10 straight days of gains

Investors have everything to be happy about as the market posted another strong day of gains. The Nigerian All share index made it a perfect 10 closing with another pop gaining 3.9% Thursday following the record 8.3% it gained Wednesday. The momentum continued as investors flooded the equities market with bids helping many stocks post 10% intra trade and at close.

The NSE 30 index also opened higher gaining 4.35%, NSE Banking index 7.02%, NSE Oil and Gas index 6.43% etc. A total of 49 stocks also gained today whilst only 6 stocks lost.

Full price list in descending order

Ticker Previous Close %age Gain
GLAXOSMITH 46.3 51.04 10%
GUARANTY 28.93 31.88 10%
OANDO 15.98 17.6 10%
FO 195.22 215 10%
UBA 4.47 4.92 10%
DANGFLOUR 3.88 4.27 10%
INTBREW 20.83 22.87 10%
IKEJAHOTEL 4.68 5.13 10%
FIDELITYBK 1.89 2.07 10%
WEMABANK 1.02 1.11 9%
LEARNAFRCA 1.17 1.27 9%
AIICO 0.94 1.02 9%
ZENITHBANK 23.12 25.05 8%
BERGER 8.4 9.06 8%
UAC-PROP 10.6 11.4 8%
WAPIC 0.54 0.58 7%
EVANSMED 2.05 2.2 7%
NAHCO 6.3 6.75 7%
JBERGER 47.25 50.26 6%
NESTLE 892 936.6 5%
NB 158.34 166.25 5%
PORTPAINT 3.3 3.46 5%
CAVERTON 3.15 3.3 5%
HONYFLOUR 3.15 3.3 5%
VONO 0.85 0.89 5%
LIVESTOCK 2.37 2.48 5%
COSTAIN 0.67 0.7 4%
CUTIX 1.59 1.66 4%
MAYBAKER 1.59 1.66 4%
MOBIL 167.94 175 4%
NEM 0.72 0.75 4%
NASCON 7.87 8.19 4%
TRANSCORP 3.45 3.59 4%
RTBRISCOE 0.76 0.79 4%
ROYALEX 0.52 0.54 4%
INTENEGINS 0.53 0.55 4%
ABCTRANS 0.57 0.59 4%
SEPLAT 429.5 443.99 3%
ETI 18.9 19.51 3%
7UP 156 161 3%
UBN 10.66 11 3%
DANGCEM 176.4 182 3%
NPFMCRFBK 1.03 1.06 3%
CADBURY 39.52 40 1%
CUSTODYINS 4.12 4.16 1%
CONOIL 39.13 39.5 1%
STERLNBANK 2.37 2.39 1%
UACN 35.72 36.02 1%
UBCAP 1.52 1.53 1%
VITAFOAM 4.1 4.12 0%
WAPCO 92.61 93 0%
FCMB 3.17 3.18 0%
GUINNESS 138.79 139 0%
CHAMPION 7.37 7.38 0%
TOTAL 180.01 180.07 0%
AFRIPRUD 2.84 2.84 0%
ASHAKACEM 21.4 21.4 0%
CAP 34 34 0%
CCNN 12.6 12.6 0%
CHAMS 0.5 0.5 0%
CILEASING 0.5 0.5 0%
CONTINSURE 0.94 0.94 0%
CORNERST 0.5 0.5 0%
COURTVILLE 0.5 0.5 0%
CWG 4 4 0%
DNMEYER 0.83 0.83 0%
ETERNA 3.2 3.2 0%
FTNCOCOA 0.5 0.5 0%
GNI 0.5 0.5 0%
HMARKINS 0.5 0.5 0%
JAPAULOIL 0.5 0.5 0%
JOHNHOLT 0.94 0.94 0%
MANSARD 3.05 3.05 0%
MORISON 1.82 1.82 0%
MRS 50.54 50.54 0%
NEIMETH 0.73 0.73 0%
NIGERINS 0.5 0.5 0%
NNFM 18.05 18.05 0%
NSLTECH 0.5 0.5 0%
OMATEK 0.5 0.5 0%
PREMBREW 3.61 3.61 0%
PREMPAINTS 10.93 10.93 0%
PRESTIGE 0.5 0.5 0%
PZ 29.19 29.19 0%
REDSTAREX 3.6 3.6 0%
RESORTSAL 0.5 0.5 0%
SCOA 4.44 4.44 0%
SKYEBANK 2.64 2.64 0%
SOVRENINS 0.5 0.5 0%
THOMASWY 0.73 0.73 0%
TOURIST 3.51 3.51 0%
TRANSCOHOT 9.63 9.63 0%
UHOMREIT 45.22 45.22 0%
UNIONDICON 12.46 12.46 0%
UNITYBNK 0.5 0.5 0%
UPDCREIT 10 10 0%
UPL 4.7 4.7 0%
DIAMONDBNK 4.46 4.45 0%
DANGSUGAR 7.74 7.72 0%
FLOURMILL 36.92 36.82 0%
ACCESS 6.69 6.67 0%
FBNH 9.57 9.54 0%
UNILEVER 44.8 44.45 -1%
STANBIC 31.61 31 -2%
PRESCO 29.17 28.5 -2%
TRANSEXPR 1.29 1.24 -4%
FIDSON 3.58 3.41 -5%
OKOMUOIL 29.75 28.29

-5%

 

News continues after this ad

Exit mobile version