Site icon Nairametrics

Nigerian stocks gain big in anticipation of a new President

Detailed below is the equities market summary:

Pricelist

Ticker Previous Close %age Change
7UP 156 156 0.0%
ABCTRANS 0.55 0.55 0.0%
ACADEMY 1.06 1.06 0.0%
ACCESS 5.97 6.1 2.2%
AFRIPRUD 2.56 2.67 4.3%
AGLEVENT 1.24 1.24 0.0%
AIICO 0.87 0.9 3.4%
ARBICO 5.3 5.3 0.0%
ASHAKACEM 18.5 20.39 10.2%
BERGER 8 8 0.0%
BOCGAS 5.21 5.21 0.0%
CADBURY 37.27 38.5 3.3%
CAP 34 34 0.0%
CAVERTON 3 3 0.0%
CCNN 11.52 11.52 0.0%
CHAMPION 6.38 7.02 10.0%
CHAMS 0.5 0.5 0.0%
CILEASING 0.5 0.5 0.0%
CONOIL 35.6 39.13 9.9%
CONTINSURE 0.9 0.9 0.0%
COSTAIN 0.59 0.61 3.4%
COURTVILLE 0.5 0.5 0.0%
CUSTODYINS 3.87 4 3.4%
CWG 4 4 0.0%
DANGCEM 159 160 0.6%
DANGFLOUR 3.88 3.88 0.0%
DANGSUGAR 6.7 7.03 4.9%
DIAMONDBNK 4.18 4.05 -3.1%
ETERNA 3.06 3.05 -0.3%
ETI 18.01 18 -0.1%
EVANSMED 2.05 2.05 0.0%
FBNH 8.9 8.7 -2.2%
FCMB 2.66 2.88 8.3%
FIDELITYBK 1.57 1.72 9.6%
FIDSON 3.59 3.76 4.7%
FIRSTALUM 0.5 0.5 0.0%
FLOURMILL 34.44 35.17 2.1%
FO 213.62 215 0.6%
GLAXOSMITH 42 44.1 5.0%
GUARANTY 25 26.25 5.0%
GUINNESS 126 132.19 4.9%
HONYFLOUR 3 3 0.0%
INTBREW 18 18.9 5.0%
JAPAULOIL 0.5 0.5 0.0%
JBERGER 43.75 43.75 0.0%
LEARNAFRCA 1.07 1.12 4.7%
LIVESTOCK 2.16 2.16 0.0%
MANSARD 3.05 3.05 0.0%
MAYBAKER 1.52 1.52 0.0%
MOBIL 156.95 159.95 1.9%
MRS 50.54 50.54 0.0%
MULTIVERSE 0.5 0.5 0.0%
NAHCO 5.44 5.81 6.8%
NASCON 6.9 7.5 8.7%
NB 140 143.7 2.6%
NEIMETH 0.73 0.73 0.0%
NEM 0.66 0.69 4.5%
NESTLE 805 845 5.0%
NPFMCRFBK 0.99 0.99 0.0%
OANDO 13.83 14.5 4.8%
OKOMUOIL 28.42 29.84 5.0%
PORTPAINT 3.3 3.3 0.0%
PRESCO 26.47 27.79 5.0%
PRESTIGE 0.5 0.5 0.0%
PZ 26.53 27.8 4.8%
REDSTAREX 3.75 3.6 -4.0%
REGALINS 0.5 0.5 0.0%
RTBRISCOE 0.73 0.73 0.0%
SEPLAT 399 398 -0.3%
SKYEBANK 2.46 2.4 -2.4%
STANBIC 28 28.68 2.4%
STERLNBANK 2.2 2.17 -1.4%
TOTAL 165 180 9.1%
TRANSCOHOT 9.63 9.63 0.0%
TRANSCORP 3.1 3.14 1.3%
TRANSEXPR 1.18 1.23 4.2%
UACN 32.35 32.4 0.2%
UAC-PROP 9.62 10.1 5.0%
UBA 3.89 4.06 4.4%
UBCAP 1.33 1.39 4.5%
UBN 10.16 10.16 0.0%
UNILEVER 42.2 42.2 0.0%
UNIONDAC 0.5 0.5 0.0%
UNITYBNK 0.5 0.5 0.0%
UPL 4.7 4.7 0.0%
UTC 0.5 0.5 0.0%
VITAFOAM 4 4 0.0%
VONO 0.85 0.85 0.0%
WAPCO 84 84 0.0%
WAPIC 0.52 0.5 -3.8%
WEMABANK 0.97 0.98 1.0%
ZENITHBANK 19.87 20.98 5.6%

 

Exit mobile version