Site icon Nairametrics

Results of 36 states and FCT gives General Buhari victory by 2.57million votes

The Independent National Electoral Commission (INEC) has released presidential results for 35 states and the Federal Capital territory. We have assumed the two main opposition parties PDP and APC as the main contenders and as such have based our spreadsheet on the two parties. Here is what our spreadsheet with just one state left; So far so good, General M. Buhari is set to be named the 6th democratically elected president of Nigeria. He already has an unassailable lead that can’t be surmounted by President GEJ.

States APC PDP Difference
1 Ekiti              120,331              176,466            (56,135)
2 Ogun              308,290              207,950            100,340
3 Enugu                14,157              553,003          (538,846)
4 Kogi              264,851              149,987            114,864
5 Osun              383,603              249,929            133,674
6 Ondo              299,889              251,368              48,521
7 Abuja              146,399              157,195            (10,796)
8 Oyo State              528,620              303,376            225,244
9 Nasarawa              236,838              273,460            (36,622)
10 Kano          1,903,999              215,779        1,688,220
11 Jigawa              885,988              142,904            743,084
12 Katsina          1,345,441                98,937        1,246,504
13 Kwara              302,146              132,602            169,544
14 Kaduna          1,127,760              484,085            643,675
15 Anambra                17,926              660,762          (642,836)
16 Abia                13,394              368,303          (354,909)
17 Akwa-Ibom                58,411              953,304          (894,893)
18 Imo              133,253              559,185          (425,932)
19 Plateau              429,140              549,615          (120,475)
20 Ebonyi                19,518              323,653          (304,135)
21 Niger              657,678              149,222            508,456
22 Lagos              792,460              632,327            160,133
23 Bayelsa                  5,194              361,209          (356,015)
24 Gombe              361,245                96,873            264,372
25 Cross River                28,368              414,863          (386,495)
26 Rivers                69,238          1,487,075      (1,417,837)
27 Adamawa              374,701              251,664            123,037
28 Zamfara              612,202              144,833            467,369
29 Kebbi              567,883              100,972            466,911
30 Benue              373,961              303,737              70,224
31 Bauchi              931,598                86,085            845,513
32 Yobe              446,265                25,526            420,739
33 Edo              208,469              286,869            (78,400)
34 Taraba              261,326              310,800            (49,474)
35 Sokoto              671,926              152,199            519,727
36 Delta                48,910          1,211,405      (1,162,495)
37 Borno              473,543                25,640            447,903
Total 15,424,921.00 12,853,162.00 2,571,759.00
Exit mobile version