Site icon Nairametrics

Nigerian stocks today (3/3/2015 Full price list)

The market sustained its recent rally, gaining for the third consecutive trading day, appreciating by 1.10% to push the WtD and YtD returns to +1.65% and -11.70% respectively. Volume and value trended in the same direction, gaining 94.82% and 64.53% accordingly, with FBNH recording the highest volume and value of transactions traded.

NASCON led the gainers chart with a 6.92% return, joined by IKEJAHOTEL, TRANSCORP, UBCAP, and JBERGER with respective gains of 6.87%, 5.56%, 5.00% and 5.00%. Contrarily, UACN took charge of the decliners chart with a 6.31% loss. The ticker was joined on the decliner’s chart by AIRSERVICE, PORTPAINT, LEARNAFRICA and CONTINSURE with returns of -5.00%, -4.96%, -4.96% and -4.55% accordingly. |Meristem

Ticker Previous Close %age change High Low
7UP 154.5 154 -0.32% 154 154
ABCTRANS 0.53 0.53 0.00% 0.53 0.53
ACADEMY 1.06 1.06 0.00% 1.11 1.06
ACCESS 6.5 6.49 -0.15% 6.5 6.55
AFRIPRUD 2.71 2.77 2.21% 2.72 2.77
AIICO 0.76 0.79 3.95% 0.76 0.79
AIRSERVICE 2 1.9 -5.00% 1.9 1.9
ASHAKACEM 18.98 18.98 0.00% 18.98 18.98
BERGER 9 9 0.00% 8.55 9
BETAGLAS 27.08 27.08 0.00% 27.08 27.08
BOCGAS 5.21 5.21 0.00% 5.21 5.21
CADBURY 37.9 37.9 0.00% 37.9 37.9
CAP 39.78 39.78 0.00% 39.78 39.78
CAVERTON 2.95 2.95 0.00% 2.95 2.95
CCNN 10.7 10.7 0.00% 10.7 10.7
CHAMPION 5 5.2 4.00% 4.99 5.2
CHAMS 0.5 0.5 0.00% 0.5 0.5
CONOIL 32 32 0.00% 32 32
CONTINSURE 0.88 0.84 -4.55% 0.84 0.84
COURTVILLE 0.5 0.5 0.00% 0.5 0.5
CUSTODYINS 3.9 3.95 1.28% 3.95 3.95
CUTIX 1.5 1.5 0.00% 1.5 1.5
DANGCEM 153 152 -0.65% 154 154
DANGFLOUR 3.53 3.69 4.53% 3.39 3.69
DANGSUGAR 6.47 6.5 0.46% 6.5 6.79
DIAMONDBNK 4.07 4.27 4.91% 4.07 4.27
DNMEYER 0.87 0.87 0.00% 0.87 0.87
EQUITYASUR 0.5 0.5 0.00% 0.5 0.5
ETERNA 2.7 2.7 0.00% 2.7 2.7
ETI 16.49 16.85 2.18% 16.5 16.85
FBNH 7.9 8.05 1.90% 7.95 8.19
FCMB 2.27 2.34 3.08% 2.35 2.35
FIDELITYBK 1.27 1.33 4.72% 1.3 1.33
FIDSON 3 3 0.00% 3 3
FLOURMILL 33.8 33.8 0.00% 34.03 34.03
FO 210 210 0.00% 210 210
FTNCOCOA 0.5 0.5 0.00% 0.5 0.5
GLAXOSMITH 40 40.05 0.12% 40.05 40.05
GNI 0.5 0.5 0.00% 0.5 0.5
GUARANTY 24.19 24.01 -0.74% 24.5 24.98
GUINEAINS 0.5 0.5 0.00% 0.5 0.5
GUINNESS 122 122 0.00% 122 122
HONYFLOUR 2.97 2.86 -3.70% 2.86 2.86
IKEJAHOTEL 3.93 4.2 6.87% 4.12 4.3
INTBREW 18.5 18.5 0.00% 18.99 18.55
JAPAULOIL 0.5 0.5 0.00% 0.5 0.5
JBERGER 44 46.2 5.00% 46 46.2
LEARNAFRCA 1.21 1.15 -4.96% 1.15 1.15
LIVESTOCK 2.2 2.2 0.00% 2.2 2.2
MANSARD 3 3 0.00% 3 3
MAYBAKER 1.6 1.6 0.00% 1.6 1.6
MBENEFIT 0.5 0.5 0.00% 0.5 0.5
MOBIL 153 153 0.00% 153 153
MRS 50.54 50.54 0.00% 50.54 50.54
NAHCO 4.52 4.74 4.87% 4.74 4.74
NASCON 6.36 6.8 6.92% 6.67 6.85
NB 143 149.99 4.89% 143 149.99
NEIMETH 0.71 0.71 0.00% 0.71 0.71
NEM 0.59 0.61 3.39% 0.59 0.61
NESTLE 815 815 0.00% 815 815
NIGERINS 0.5 0.5 0.00% 0.5 0.5
NNFM 18.05 18.05 0.00% 18.05 18.05
NPFMCRFBK 0.85 0.85 0.00% 0.85 0.85
OANDO 13.98 13.99 0.07% 14.02 14.02
OKOMUOIL 30.55 30.56 0.03% 30.5 30.7
PHARMDEKO 2.24 2.24 0.00% 2.24 2.24
PORTPAINT 3.83 3.64 -4.96% 3.64 3.64
PREMPAINTS 10.93 10.93 0.00% 10.93 10.93
PRESCO 32.38 32.38 0.00% 32.38 32.38
PZ 28.99 28.99 0.00% 28.99 28.99
REDSTAREX 3.81 3.89 2.10% 3.89 3.89
ROYALEX 0.5 0.5 0.00% 0.5 0.5
RTBRISCOE 0.7 0.73 4.29% 0.73 0.73
SEPLAT 470 470 0.00% 470 470
SKYEBANK 2.09 2.18 4.31% 2.1 2.2
SOVRENINS 0.5 0.5 0.00% 0.5 0.5
STANBIC 24.71 25.94 4.98% 25.7 25.94
STDINSURE 0.5 0.5 0.00% 0.5 0.5
STERLNBANK 2.33 2.33 0.00% 2.26 2.33
TOTAL 140.01 140 -0.01% 140 140
TRANSCORP 2.7 2.85 5.56% 2.72 2.85
TRIPPLEG 1.77 1.77 0.00% 1.77 1.77
UACN 38.36 35.94 -6.31% 36.45 35.94
UAC-PROP 9.68 9.69 0.10% 9.69 9.69
UBA 3.53 3.7 4.82% 3.65 3.7
UBCAP 1.4 1.47 5.00% 1.46 1.47
UBN 10.05 10.1 0.50% 10.1 10.1
UNHOMES 0.5 0.5 0.00% 0.5 0.5
UNILEVER 34.45 34.86 1.19% 36 34.86
UNITYBNK 0.5 0.5 0.00% 0.5 0.5
UPDCREIT 10 10 0.00% 10 10
UPL 4.2 4.2 0.00% 4.2 4.2
VITAFOAM 3.58 3.58 0.00% 3.58 3.58
WAPCO 85 87 2.35% 84.6 87
WAPIC 0.51 0.53 3.92% 0.51 0.53
WEMABANK 0.98 0.99 1.02% 0.96 0.99
ZENITHBANK 17.85 18.74 4.99% 18 18.74
Exit mobile version