Site icon Nairametrics

Nigeria Stocks Snap Loosing Streak for The First Time In 7 Days

The Nigerian All Share Index closed positively today gaining 0.52%. This comes after 7 straight day of losses taking the index to a two year low and into territories not seen since January 2013. Whilst last weeks losses came on the heel of election postponement many analysts believed stocks were oversold and was ripe for a rebound. Whilst the market opened flat it eventually rode out mid day trading losses to close at 27,728.63. A total of 20 stocks gained whilst another 26 stocks lost today. The list of all the gainers and losers for the day is below;

 

Stock Close Previous Change %age Change
CCNN 10.71 10.2 0.51 5.00%
NASCON 6.3 6 0.3 5.00%
IKEJAHOTEL 3.17 3.02 0.15 4.97%
SKYEBANK 1.91 1.82 0.09 4.95%
SEPLAT 404 385 19 4.94%
NAHCO 4.72 4.5 0.22 4.89%
FO 220 212.09 7.91 3.73%
ZENITHBANK 16.15 15.62 0.53 3.39%
TRANSCORP 2.35 2.28 0.07 3.07%
GUARANTY 17.4 17 0.4 2.35%
AFRIPRUD 2.8 2.75 0.05 1.82%
FBNH 6.48 6.37 0.11 1.73%
DANGCEM 143.99 141.9 2.09 1.47%
CUSTODYINS 3.95 3.9 0.05 1.28%
WEMABANK 0.95 0.94 0.01 1.06%
NESTLE 753.5 746.25 7.25 0.97%
DIAMONDBNK 3.52 3.5 0.02 0.57%
7UP 150 149.15 0.85 0.57%
STANBIC 25 24.9 0.1 0.40%
PZ 27 26.99 0.01 0.04%
ABBEYBDS 1.3 1.3 0 0.00%
ACADEMY 1.16 1.16 0 0.00%
ASHAKACEM 17.37 17.37 0 0.00%
ASOSAVINGS 0.5 0.5 0 0.00%
BOCGAS 5.48 5.48 0 0.00%
CADBURY 42.98 42.98 0 0.00%
CAVERTON 2.95 2.95 0 0.00%
CILEASING 0.5 0.5 0 0.00%
CONOIL 32.6 32.6 0 0.00%
CONTINSURE 0.8 0.8 0 0.00%
COSTAIN 0.73 0.73 0 0.00%
COURTVILLE 0.5 0.5 0 0.00%
DANGFLOUR 3.6 3.6 0 0.00%
ETERNA 2.64 2.64 0 0.00%
FCMB 2 2 0 0.00%
FIDSON 2.93 2.93 0 0.00%
GLAXOSMITH 40 40 0 0.00%
INTBREW 19.41 19.41 0 0.00%
JAPAULOIL 0.5 0.5 0 0.00%
JBERGER 44.4 44.4 0 0.00%
LEARNAFRCA 1.21 1.21 0 0.00%
MANSARD 2.96 2.96 0 0.00%
MOBIL 150 150 0 0.00%
OKOMUOIL 29.29 29.29 0 0.00%
PRESCO 28 28 0 0.00%
PRESTIGE 0.5 0.5 0 0.00%
REDSTAREX 3.9 3.9 0 0.00%
ROYALEX 0.5 0.5 0 0.00%
SOVRENINS 0.5 0.5 0 0.00%
TOTAL 134.05 134.05 0 0.00%
TRANSCOHOT 10 10 0 0.00%
TRANSEXPR 0.93 0.93 0 0.00%
UACN 34.58 34.58 0 0.00%
UNILEVER 34.01 34.01 0 0.00%
UPL 3.89 3.89 0 0.00%
UTC 0.5 0.5 0 0.00%
VITAFOAM 3.42 3.42 0 0.00%
VONO 0.97 0.97 0 0.00%
WAPCO 78.51 78.51 0 0.00%
WAPIC 0.5 0.5 0 0.00%
UBA 2.99 3 -0.01 -0.33%
GUINNESS 113.4 114 -0.6 -0.53%
NB 128 129 -1 -0.78%
STERLNBANK 2.3 2.32 -0.02 -0.86%
ACCESS 5.23 5.32 -0.09 -1.69%
NEM 0.52 0.53 -0.01 -1.89%
AIRSERVICE 2 2.04 -0.04 -1.96%
UBN 8.5 8.8 -0.3 -3.41%
ABCTRANS 0.51 0.53 -0.02 -3.77%
DANGSUGAR 5.9 6.14 -0.24 -3.91%
AIICO 0.72 0.75 -0.03 -4.00%
ETI 15.5 16.17 -0.67 -4.14%
MAYBAKER 1.29 1.35 -0.06 -4.44%
UBCAP 1.27 1.33 -0.06 -4.51%
CUTIX 1.47 1.54 -0.07 -4.55%
FLOURMILL 27.67 29 -1.33 -4.59%
RTBRISCOE 0.8 0.84 -0.04 -4.76%
LIVESTOCK 1.99 2.09 -0.1 -4.78%
FIDELITYBK 1.19 1.25 -0.06 -4.80%
OANDO 12.83 13.5 -0.67 -4.96%
CAP 36.82 38.75 -1.93 -4.98%
AGLEVENT 1.14 1.2 -0.06 -5.00%
BETAGLAS 28.5 30 -1.5 -5.00%
HONYFLOUR 2.85 3.15 -0.3 -9.52%
CHAMPION 5.37 5.94 -0.57 -9.60%
UAC-PROP 10.79 11.94 -1.15 -9.63%
Exit mobile version