[visualizer id=”80575″]
| STATE | AVERAGE MONTHLY PRICE FOR FEB 2016 |
| Abia | 112.15 |
| Abuja | 92.7 |
| Adamawa | 111.67 |
| Akwa Ibom | 102.5 |
| Anambra | 100.37 |
| Bauchi | 94.19 |
| Bayelsa | 120.06 |
| Benue | 104.81 |
| Borno | 87.88 |
| Cross River | 116.65 |
| Delta | 87.5 |
| Ebonyi | 104.5 |
| Edo | 86.5 |
| Ekiti | 96.63 |
| Enugu | 101.37 |
| Gombe | 97.4 |
| Imo | 102.15 |
| Jigawa | 98.83 |
| Kaduna | 90.63 |
| Kano | 90.35 |
| Katsina | 87.95 |
| Kebbi | 111.79 |
| Kogi | 111.3 |
| Kwara | 98.8 |
| Lagos | 87.03 |
| Nassarawa | 99.05 |
| Niger | 94 |
| Ogun | 86.53 |
| Ondo | 102.75 |
| Osun | 89.68 |
| Oyo | 87.21 |
| Plateau | 93.11 |
| Rivers | 106.71 |
| Sokoto | 111.76 |
| Taraba | 111.67 |
| Yobe | 122.88 |
| Zamfara | 89.95 |














